<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
>
<channel>
	<title>EasyBoot Rated and Reviewed</title>
	<atom:link href="http://easyboot.ezb-systems-inc.qarchive.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://easyboot.ezb-systems-inc.qarchive.org/#comments</link>
	<description>Read what other users have to say about EasyBoot. Dozens of reviews, opinions, comments, ratings and discussions updated in real time.</description>
	<lastBuildDate><br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>32</b><br />
Fri, 12 Jun 2009 14:46:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>Author: Bmwm5jia74</title>
		<link>http://easyboot.ezb-systems-inc.qarchive.org/#comment-22771</link>
		<dc:creator>Bmwm5jia74</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Fri, 12 Jun 2009 14:46:15 -0500</pubDate>
		<guid isPermaLink="true">http://easyboot.ezb-systems-inc.qarchive.org/#comment-22771</guid>
		<description><![CDATA[sorry did not download]]></description>
		<content:encoded><![CDATA[sorry did not download]]></content:encoded>
	</item>
	<item>
		<title>Author: MJS, B.Sc.Eng, Wpg `Bad interface`</title>
		<link>http://easyboot.ezb-systems-inc.qarchive.org/#comment-1137</link>
		<dc:creator>MJS, B.Sc.Eng, Wpg</dc:creator>
<br />
<b>Warning</b>:  date() [<a href='function.date'>function.date</a>]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Chicago' for 'CDT/-5.0/DST' instead in <b>/backup/qa/www/sub/rss/product.php</b> on line <b>46</b><br />
		<pubDate>Mon, 25 Dec 2006 03:57:43 -0600</pubDate>
		<guid isPermaLink="true">http://easyboot.ezb-systems-inc.qarchive.org/#comment-1137</guid>
		<description><![CDATA[Too much emphasis is on graphics and appearance,<br>but it is very difficult to implement the basic functionality.<br><br>This is also true of your other products, such as your ultraISO CD utility.<br><br>Both applications should be rolled into one.<br><br>I recommend:<br><br>1) A simple, more intuitive interface that accesses all the partitions or regions of the source or target CD/DVD using a "tabed", "multipane" or "MDI" GUI metaphor, such that all of the partitions or regions of the CD are visible and accessible at the same time.<br><br>2) The user should be able to toggle and "drag and drop" files between the various regions of a bootable CD and his host computer without having to load and save individual data image files:<br><br>e.g. A separate tab or window pane for each of the following:<br><br>a) CD-Menu  pane: Drag and drop boot objects,<br>   then edit the menu appearance<br><br>b) Boot  regions: Drag and drop specific OS <br>   objects and related startup and utility files.         <br><br>c) Data  regions: Drag and drop data files, and<br>   configure the target file system<br><br>d) Media regions: Drag and drop media files,<br>   and configure encoding format<br><br>e) Main menu to configure CD burning options.<br><br><br>2) A single button or menu item to scan a<br>   CD/DVD,load and display EVERYTHING<br>   at the same time,using separate tabs<br>   or window panes.<br>   (i.e. one window pane for each CD region)<br><br>3) A single button to burn or save everything<br>   as a PROJECT = collection of image files<br><br>4) Single button to LOAD an entire project<br>   (collection of image files)<br><br>5) The concept of individul image files<br>   should be unimportant to the casual<br>   user, who only needs to consider<br>   the disk regions and their content.<br><br>5) Different context menus should be provided<br>   for each region (tab or window pane),<br>   relevant to the corresponding CD region,<br>   to operate with individual image files<br>   when necessary:<br><br>   RIP, SCAN, LOAD, SAVE, EXPORT, IMPORT, CONVERT...<br><br>   and<br><br>   to configure any technical parametters relevant<br>   to that region of the target disk.<br><br>6) In the present form UltraISO is powerfull but<br>   (very) dificult to use,<br><br>   Easy boot is virtually unusable.]]></description>
		<content:encoded><![CDATA[Too much emphasis is on graphics and appearance,<br>but it is very difficult to implement the basic functionality.<br><br>This is also true of your other products, such as your ultraISO CD utility.<br><br>Both applications should be rolled into one.<br><br>I recommend:<br><br>1) A simple, more intuitive interface that accesses all the partitions or regions of the source or target CD/DVD using a "tabed", "multipane" or "MDI" GUI metaphor, such that all of the partitions or regions of the CD are visible and accessible at the same time.<br><br>2) The user should be able to toggle and "drag and drop" files between the various regions of a bootable CD and his host computer without having to load and save individual data image files:<br><br>e.g. A separate tab or window pane for each of the following:<br><br>a) CD-Menu  pane: Drag and drop boot objects,<br>   then edit the menu appearance<br><br>b) Boot  regions: Drag and drop specific OS <br>   objects and related startup and utility files.         <br><br>c) Data  regions: Drag and drop data files, and<br>   configure the target file system<br><br>d) Media regions: Drag and drop media files,<br>   and configure encoding format<br><br>e) Main menu to configure CD burning options.<br><br><br>2) A single button or menu item to scan a<br>   CD/DVD,load and display EVERYTHING<br>   at the same time,using separate tabs<br>   or window panes.<br>   (i.e. one window pane for each CD region)<br><br>3) A single button to burn or save everything<br>   as a PROJECT = collection of image files<br><br>4) Single button to LOAD an entire project<br>   (collection of image files)<br><br>5) The concept of individul image files<br>   should be unimportant to the casual<br>   user, who only needs to consider<br>   the disk regions and their content.<br><br>5) Different context menus should be provided<br>   for each region (tab or window pane),<br>   relevant to the corresponding CD region,<br>   to operate with individual image files<br>   when necessary:<br><br>   RIP, SCAN, LOAD, SAVE, EXPORT, IMPORT, CONVERT...<br><br>   and<br><br>   to configure any technical parametters relevant<br>   to that region of the target disk.<br><br>6) In the present form UltraISO is powerfull but<br>   (very) dificult to use,<br><br>   Easy boot is virtually unusable.]]></content:encoded>
	</item>
</channel>
</rss> 

